|
Weekly Specials |
| Independence @ Metro Home page |
Independent Dining Concepts Home |
|
|
| Daily Specials at This Site |
| Monday - Monte Cristo ... 5.25 |
| Sandwiches |
| BLT | 4.29 | Burger & More | 4.99 |
| Cheese | 3.59 | Cheeseburger | 4.39 |
| Cheesesteak | 5.79 | Chicken Salad | 4.99 |
| Club Sandwich | 5.69 | Deluxe Burger | 4.79 |
| Deluxe Cheeseburger | 5.39 | Egg Salad | 3.69 |
| Grilled Cheese | 3.59 | Grilled Cheese w/ Ham or Bacon | 4.69 |
| Grilled Chicken Breast | 4.69 | Half Sandwich | 2.99 |
| Ham | 4.79 | Hamburger | 3.79 |
| Italian Sub | 5.49 | Roast Beef | 4.99 |
| Salami | 4.79 | Sloppy Joe | 5.69 |
| Tuna Melt | 4.99 | Tuna Salad | 4.59 |
| Turkey | 4.99 | Turkey Burger | 4.39 |
| Veggie / Black Bean Burger | 3.89 | Veggie Sub | 3.95 |
| Ask about our daily grill specials |
|
| Extras |
| 2 meat | 0.75 | Bacon | .79 |
| Cheese | .60 | Peppers | .60 |
| Pita | .44 | Sub Roll | .44 |
| Wrap | .44 |
|
| Salads / Sides |
| Buffalo Popcorn Chicken | 4.29 | Chicken Ceasar Wrap | 5.69 |
| French Fries | 2.39 | Red Rider Wrapper | 5.89 |
| Salad Bar | 4.79 | Salad Bar w/ Chicken Breast | 5.39 |
| Salad Bar w/scoop of Tuna or Chicken Salad | 5.39 | Scoop of Tuna or Chicken Salad | 2.99 |
| Turkey Club Wrap | 5.89 |
|
| Soup |
| Soup - 12 oz. | 2.89 | Soup - 16 oz. | 3.79 |
|
| Hot Breakfast / Grill |
| Egg Sandwich | 1.79 | Egg Sandwich add cheese | .30 |
| Egg Sandwich w/Pork Roll, bacon or sausage | 2.99 | ONE Egg, w/toast | 1.79 |
| Pork Roll, bacon or sausage sandwich | 2.39 | Side of Meat | 1.89 |
| TWO Eggs, w/toast | 2.39 |
|
| Breakfast (Other) |
| Bagel | .99 | Bagel w/cream cheese | 2.09 |
| Cereal | 1.19 | Cookies | .69 |
| Danish | 1.89 | Donuts | 0.90 |
| Hard Roll | 0.85 | Muffin | 1.89 |
| Oatmeal | 1.29 | Toast | .89 |
| Yogurt | 1.59 |
|
| Beverages |
| 10 oz. Tropicana | 1.89 | 12 oz. Stewart's | 1.59 |
| 16 oz. OJ | 2.29 | 20 oz. Gatorade | 1.59 |
| 20 oz. Soda | 1.59 | 32 oz. Gatorade | 2.29 |
| Chocolate Milk | 1.89 | Coffee - 12 oz. | .99 |
| Coffee - 16 oz. | 1.39 | Coffee - 20 oz | 1.54 |
| Perrier | 1.89 | Snapple | 1.59 |
| Tea | .99 | Water - 1 liter | 1.79 |
| Water - 16 oz. | 1.00 |
|
| Miscellaneous |
| Candy | .99 | Greeting Cards | 1.95 to 2.50 |
| Gum | 0.35 |
|
|
| ATM Machine for your convenience |
|
| Ask for our daily breakfast and lunch specials and our full service catering menu. |
| Open Monday - Friday 7:00 - 2:30 |
| Grill Hours 7:30 - 10:30 11:30 - 2:00 |
| Deli Hours 11:30 - 2:00 |
| Salad Bar 11:30 - 2:00 |
| 609.586.1999 |
| 609.586.9909 |